Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,239.66 +153.86 +0.40% -3.94% +12.15% 4/26/2024
5,099.96 +51.54 +1.02% -2.94% +22.32% 4/26/2024
15,927.90 +316.14 +2.03% -2.76% +30.27% 4/26/2024
17,763.27 +31.71 +0.18% -3.00% +14.26% 4/26/2024
21,969.24 +83.86 +0.38% -0.89% +6.46% 4/26/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,995.89 -10.96 -0.22% -1.72% +15.10% 6:54 AM
8,180.87 +41.04 +0.50% +2.87% +3.99% 6:54 AM
18,162.43 +1.42 +0.01% -1.78% +14.02% 6:53 AM
8,091.56 +3.32 +0.04% -1.39% +8.35% 6:53 AM
11,080.40 -74.20 -0.67% +0.05% +20.64% 6:54 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,934.76 +306.28 +0.81% -6.03% +31.46% 4/26/2024
2,686.48 +22.95 +0.86% -2.97% +30.57% 4/26/2024
17,746.91 +95.76 +0.54% +7.29% -10.76% 4:08 AM
3,623.91 +39.64 +1.11% +2.44% -10.06% 6:43 AM
7,637.38 +61.46 +0.81% -3.29% +4.49% 3:00 AM
172.30 +0.77 +0.45% -2.59% +7.47% 4/26/2024